Stephane Beauregard
Stephane Beauregard "Wolf"
Born: January 10, 1968
Cowansville, QC Canada
Position: G
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1989-1993
Minor league statistics
Stephane Beauregard compiled a career record of 19 wins, 39 losses and 11 ties with a goals against average of 3.65 in his career with the Winnipeg Jets and Philadelphia Flyers. He began playing during the 1989 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Winnipeg Jets | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Winnipeg Jets | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Winnipeg Jets | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Philadelphia Flyers | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1993-94 | NHL | Winnipeg Jets | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 90 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Winnipeg Jets | 19 | 1079 | 7 | 8 | 3 | 4 | 0 | 59 | 3.28 | 629 | 570 | .906 |
1990-91 | NHL | Winnipeg Jets | 16 | 836 | 3 | 10 | 1 | 0 | 0 | 55 | 3.95 | 478 | 423 | .885 |
1991-92 | NHL | Winnipeg Jets | 26 | 1267 | 6 | 8 | 6 | 1 | 2 | 61 | 2.89 | 672 | 611 | .909 |
1992-93 | NHL | Philadelphia Flyers | 16 | 802 | 3 | 9 | 0 | 1 | 0 | 59 | 4.41 | 464 | 405 | .873 |
1993-94 | NHL | Winnipeg Jets | 13 | 418 | 0 | 4 | 1 | 0 | 0 | 34 | 4.88 | 245 | 211 | .861 |
Totals | 90 | 4402 | 19 | 39 | 11 | 6 | 2 | 268 | 3.65 | 2488 | 2220 | .892 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Winnipeg Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Winnipeg Jets | 4 | 238 | 1 | 3 | 0 | 0 | 0 | 12 | 3.03 | 117 | 105 | .897 |
Totals | 4 | 238 | 1 | 3 | 0 | 0 | 0 | 12 | 3.03 | 117 | 105 | .897 |